Property Attributes
- MLS#241525
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaCounty
- NeighborhoodSt Charles/Mesa
- Zip81006
- Style
- Year Built2022
- Taxes$ 3124
- Price$ 454,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2327
- Lot Size0.5 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Built in 2022 this like-new modern home offers an open-concept floor plan with 2 bedrooms and 2 bathrooms, filled with natural light from expansive windows throughout. The spacious loft bedroom features soaring ceilings, abundant windows, and a versatile bonus living area that's perfect for a home office, game room, media room, or private retreat, offering the flexibility and airy feel that make loft living so desirable. The sleek kitchen is designed for entertaining with a large island, granite countertops, and seamless flow into the living and dining areas, while main-level laundry adds everyday convenience. Situated on an unfinished 0.5-acre lot, the property is a blank canvas for your dream landscaping, garden, or outdoor living space. Combining modern design, flexible living, and move-in-ready condition, this home offers the perfect blend of style, comfort, and opportunity.
| Price History | |
|---|---|
| 8/2/2026 | Listed $474,900 |
| 9/13/2026 | 4$454,900 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Range Hood |
| Zoning | RR |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Open-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Copper Plumbing,Plastic Plumbing |
| Exclusions | Sellers personal items. Some Furnishings may be negotiable. |
| Year Built | 2022 |
| Electric | BlackHills |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | St Charles/Mesa |
| Garage Y/N | true |
| Status | Active |
| Directions | East on Santa Fe Dr, Left on 25th Lane to Birdsong Dr. Home is on the corner. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Tax Annual Amount | 3124.53 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/24928-Birdsong-Dr-Pueblo-CO-81006/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 10 BLK 1 MORNING SHADOWS ESTATES SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Granite Counters |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2327 |
| 3/4 Baths | 2 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 231.5972 |
| Kitchen Description | Laminate |
| Kitchen Length | 12.0833 |
| Kitchen Width | 19.1667 |
| Primary on Main | 462 |
| Second Bedroom Length | 24.75 |
| Second Bedroom Width | 18.6667 |
| Dining Room Area | 10.0833 |
| Dining Room Width | 19.1667 |
| Family Room Area | 689.5694 |
| Family Room Length | 21.8333 |
| Living Room Area | 386.7778 |
| Living Room Length | 19.6667 |
| Living Room Width | 19.6667 |
| Primary Bedroom Area | 212.6458 |
| Primary Bedroom Length | 14.4167 |
| Primary Bedroom Width | 14.75 |
| Family Room Width | 31.5833 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| Dining Room Area | 193.2639 |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Horses Allowed,Cul-De-Sac,Corner Lot |
| Water Source | Community |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Spa | false |
| Building Area Total | 2327 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be