Property Attributes
- MLS#241505
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaCounty
- NeighborhoodSt Charles/Mesa
- Zip81006
- Style
- Year Built1950
- Taxes$ 1192
- Price$ 196,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.15 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
If you've been looking for a home with a county feel and room to enjoy a little extra space, this property is worth a closer look. This 3 bedroom, 1 bathroom home offers over 1,100 square feet of comfortable living space with a functional layout designed for everyday ease. Inside, the spacious living room provides a welcoming main gathering area, while the kitchen offers plenty of usability with an attached dining space that keeps meals and daily routines convenient. The bedrooms are generously sized, and the bathroom includes washer and dryer hookups, adding practical convenience to the home. Outside, the property features an oversized 1 car detached garage with an attached covered patio, creating a great setup for storage, hobbies, parking, or outdoor entertaining. The setting gives you the feeling of being away from town while still keeping everyday essentials, restaurants, and shopping within reach. Whether you are looking for a primary residence or an investment opportunity, this home offers comfort, function, and a location that provides a little more breathing room!
| Price History | |
|---|---|
| 7/31/2026 | Listed $196,000 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | Window Evaporative |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1950 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | St Charles/Mesa |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From 104 Massey Rd, Pueblo, CO 81006: (1) head east on US-50 E, and (2) turn right onto Baxter Rd. Your destination will be on the right. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Tax Annual Amount | 1192.52 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/161-Baxter-Rd-Pueblo-CO-81006/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | BEG NE COR SEC 36 TH SLY ALONG ELY LINE SEC 389 FT TH WLY 30 FT TO PT IN WLY R/W CO RD + PT BEG TH WLY RT ANG TO ELY LINE SD SEC 140 FT TH SLY // TO ELY LINE 48 FT TH ELY RT ANG TO ELY LINE 140 FT TO |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Cable TV |
|---|---|
| Basement | None,Crawl Space |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1110 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 252 |
| Kitchen Description | Laminate |
| Kitchen Length | 12 |
| Kitchen Width | 21 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Living Room Area | 221 |
| Living Room Length | 13 |
| Living Room Width | 17 |
| Primary Bedroom Area | 121 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Detached |
| Lot Features | Irregular Lot,Trees-Front,Trees-Rear |
| Water Source | Well |
| Total Parking | 1 |
| Lot Size Area | 6534 |
| Spa | false |
| Building Area Total | 1110 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be