Property Attributes
- MLS#242141
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthside/Avenues
- Zip81003
- Style
- Year Built1900
- Taxes$ 431
- Price$ 84,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage482
- Lot Size0.121 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Clean and cozy 2 bedroom 1 bath rancher. Nice front lawn. Central air. Big backyard.
| Price History | |
|---|---|
| 9/7/2026 | Listed $84,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Refrigerator,Electric Range Oven,Washer,Dryer |
| Zoning | RE |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Covered-Front |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Northside/Avenues |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | 4th st to Greenwood. Turn west onto W 7th |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5270.76 |
| Carport Y/N | false |
| Tax Annual Amount | 431.12 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/514-7th-St-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 4 BLK 9 STATE ADD |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal |
| Fireplace Y/N | false |
| Above Grade Finished Area | 482 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 120 |
| Kitchen Description | Vinyl |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 106 |
| Second Bedroom Length | 10.6 |
| Second Bedroom Width | 10 |
| Living Room Area | 142.14 |
| Living Room Length | 13.8 |
| Living Room Width | 10.3 |
| Primary Bedroom Area | 139.32 |
| Primary Bedroom Length | 12.9 |
| Primary Bedroom Width | 10.8 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear,Wood Fence-Front |
|---|---|
| Parking Features | No Garage |
| Water Source | Public |
| Lot Size Area | 5270.76 |
| Spa | false |
| Building Area Total | 482 |
| Lot Dimensions | 46 x 115 |
| Lot Size Acres | 0.121 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be