Property Attributes
- MLS#241771
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaNorth
- NeighborhoodNorthside/Avenues
- Zip81003
- Style
- Year Built1977
- Taxes$ 873
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.18 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this spacious 3-bedroom, 2-bath home offering plenty of room, flexibility, and potential to make it your own. Inside, you'll find two separate living areas, providing options for a family room, entertaining space, home office, playroom, or whatever best fits your lifestyle. The functional kitchen offers generous cabinet and counter space and opens conveniently to the surrounding living areas. One of the bedrooms was previously two separate rooms and has been combined to create an extra-large bedroom. The space offers the flexibility to enjoy it as it is or potentially reconfigure it in the future to better suit your needs. Outside is where this property really shines. Mature trees provide beautiful shade, while the large yard offers plenty of room for gardening, pets, play, or outdoor gatherings. A covered patio creates a comfortable spot to relax and enjoy the backyard, and the attached garage provides additional parking and storage. With generous indoor and outdoor space, a versatile floor plan, and plenty of opportunity to add your own style and updates, this home is ready for its next owner to make it their own.
| Price History | |
|---|---|
| 8/17/2026 | Listed $270,000 |
| 8/31/2026 | 7$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven |
| Zoning | R-2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Year Built | 1977 |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northside/Avenues |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on US-50 W/W U.S. Hwy 50. Turn left onto Baltimore Ave. Turn right onto Mountview Dr. Continue straight onto Denver Blvd. Home will be on the left. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Tax Annual Amount | 873.14 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2608-Denver-Blvd-Pueblo-CO-81003/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 23 + 24 + S 1/2 OF LOT 25 BLK 84 FAIRMOUNT PARK 2ND |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1656 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 153 |
| Kitchen Description | Carpet |
| Kitchen Length | 17 |
| Kitchen Width | 9 |
| Primary on Main | 103.5 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 168.75 |
| Bedroom 3 Length | 12.5 |
| Bedroom 3 Width | 13.5 |
| Family Room Area | 266 |
| Family Room Length | 14 |
| Primary Bedroom Area | 241.5 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 21 |
| Family Room Width | 19 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached |
| Lot Features | Lawn-Front,Rock-Front,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7840.8 |
| Spa | false |
| Building Area Total | 1656 |
| Lot Dimensions | 62 x 125 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be