Property Attributes
- MLS#239527
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityRye
- AreaOutlying
- NeighborhoodWest Of Pueblo County
- Zip81069
- Style
- Year Built2023
- Taxes$ 914
- Price$ 435,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size1.05 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Discover your SERENE SANCTUARY at this very quiet mountain retreat, perched perfectly in the Ponderosas above stunning Lake San Isabel. The enchanting mountain village of San Isabel, in the heart of the Wet Mountain Range has long been one of Colorado's very best kept secrets. As the altitude rises, the temperature drops --- right along with your blood pressure. San Isabel is truly magical. The modern, 2023-built cabin's exterior is crafted from metal with fire safety in mind. Unique rock outcroppings frame one-of-a-kind lake and mountain views. The acre+ of property adjoins 85,000+ of San Isabel Forest! Gazing, unimpeded, at the stars and beyond only serves to elevate the experience, as you have "just one more" smore! Just like Bishop's Castle, a short drive up the road and the natural water slides carved by the St. Charles River just downstream, this magical mountain cabin stirs and restores the creative spirit of anyone blessed to visit. Stepping off the wrap-around deck into the beautiful abode, you realize, the owner/builder took full advantage of this same spirit with an open living area, efficient kitchen and bath with bedroom and two loft sleeping spaces. Notice the creative inspirationthe accoutrements, right down to every beautiful detail. It's a space where imagination and relaxation call HOME. Now you can do the same! High speed fiber internet just installed! Call now for your personal tour gems like this getaway are few and far between. Offered at $435,000
| Price History | |
|---|---|
| 4/24/2026 | Listed $435,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | None |
| Roof | Metal |
| Appliances | Refrigerator,Electric Range Oven,Microwave Built-in |
| Zoning | RL |
| HOA Fee | 150 |
| Gas Y/N | None |
| Association Fee Includes | Snow Removal,Road Maintenance |
| Patio/Porch Features | Porch-Side,Deck-Open-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Metal Siding,Plastic Plumbing,Aqua Pex |
| Exclusions | All personal and/or staging items |
| Year Built | 2023 |
| Electric | SanIsabel |
| View | Mountain(s),Lake/Water View |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | West Of Pueblo County |
| Garage Y/N | false |
| Status | Active |
| Directions | Interstate 25 to Exit 74 - Colorado City/Rye/San Isabel ----Hwy 165 West-18 miles... pass Lake San Isabel ----1st left after the lake -- then an immediate right up about 1/10th of a mile to the Wonder Trail sign on the left. Proceed .3 miles (point three) miles staying to the right until you see the circle drive to the left. |
| City | Rye |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Carport Y/N | false |
| Tax Annual Amount | 914.42 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/161-Highland-Circle-Rye-CO-81069/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | NEW LOT 2A SAN ISABEL/WONDER TRAIL PER LOT LINE |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-in Shower |
|---|---|
| Basement | None,Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1014 |
| 3/4 Baths | 1 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 196 |
| Kitchen Description | Laminate |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 42 |
| Second Bedroom Length | 6 |
| Second Bedroom Width | 7 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 12 |
| Living Room Area | 238 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Parking Features | No Garage |
| Lot Features | Irregular Lot,Trees-Front,Trees-Rear |
| Water Source | Cistern |
| Lot Size Area | 1.05 |
| Spa | false |
| Building Area Total | 1014 |
| Lot Dimensions | 240 x 108 x 105 x 120 x 51 x 108 x 90 |
| Lot Size Acres | 1.05 |
| Road Surface Type | Unimproved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be