Property Attributes
- MLS#241677
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodSouthpointe
- Zip81005
- Style
- Year Built2026
- Taxes$ 343
- Price$ 329,980
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.18 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
NEW 3 Bed 2 Bath rancher in Southpointe, one of the last 2 new homes! This home features GE electric range oven, built-in microwave, and dishwasher in stainless steel. Primary bedroom has its own bath with HUGE walk in closet and tub/shower. Open floor plan with island. Walk in Laundry Room. Tankless water heater and 96% efficient furnace. Photos are of same layout. Refrigerator and laundry package shown in pictures are not included in the list price. Home is under construction with estimated completion Mid August.
| Price History | |
|---|---|
| 8/11/2026 | Listed $329,980 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,High Effiency Furnace/Boiler |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Electric Range Oven,Microwave Built-in |
| Zoning | R2U |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear,Stoop-Front |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Plastic Plumbing |
| Year Built | 2026 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Southpointe |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Pueblo Blvd to South on Hollywood, Left on Wapiti |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Tax Annual Amount | 343.35 |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | New |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 13 BLK 2 SETTLERS VILLAGE FILING NO 6 FORMERLY 1522129017 |
Interior Features
| Interior Amenities | New Paint,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | New Floor Coverings |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Low Emissivity Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1220 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 156 |
| Kitchen Description | Laminate |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Living Room Area | 200 |
| Living Room Length | 12.5 |
| Living Room Width | 16 |
| Primary Bedroom Area | 187.8333 |
| Primary Bedroom Length | 13.4167 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 100 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Sprinkler System-Rear,Lawn-Front,Lawn-Rear,Rock-Front,Rock-Rear,Trees-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1220 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be