Property Attributes
- MLS#240743
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodVilla Bella Sub
- Zip81001
- Style
- Year Built2023
- Taxes$ 2962
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2273
- Lot Size0.17 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This newer-built Pueblo home has been exceptionally maintained and still feels like new. Situated on one of the larger lots in the subdivision, the home offers an open-concept main level with a spacious living area, large kitchen island, walk-in pantry, gas stove, and appliances that are all two years old or newer. The living room features a gas fireplace, while abundant natural light and the popular JellyFish exterior lighting system add both comfort and curb appeal. Upstairs, every bedroom includes a walk-in closet, with the primary suite offering an oversized walk-in closet that provides exceptional storage. A versatile loft creates additional living or gathering space, and the main-level den/office is ideal for working from home, hobbies, or a quiet retreat. This home combines modern features, functional space, and a desirable lot size in a growing Pueblo community.
| Price History | |
|---|---|
| 6/20/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Tankless/On Demand Water Heater,Dishwasher,Disposal,Refrigerator,Gas Range Oven,Microwave Built-in |
| Zoning | PUD |
| Garage Spaces | 2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Stone Veneer,Copper Plumbing,Aqua Pex |
| Exclusions | Seller's Personal Property, Curtains, Washer, and Dryer. |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Villa Bella Sub |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading East on HWY 47 Take the exit for Troy Ave. Head North on Troy Ave. Turn Right onto Torino Way. Then turn Left onto Bella Luna Dr. Home will be at the turn of the road ono the right hand side. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Pueblo County Rural 70 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Tax Annual Amount | 2962 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/3434-Bella-Luna-Dr-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Pueblo County Rural 70 |
| Elementary School District | Pueblo County Rural 70 |
| Legal Description | LOT 5 BLK 17 VILLA BELLA SUBDIVISION FILING NO 1 FORMERLY #04-160-00-002 + 010 + 012 + 04-160-01-001 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Walk-in Shower,Hard Surface Counter Top |
|---|---|
| Basement | Crawl Space,Radon Mitigation System |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2273 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Upper,Vinyl |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 160 |
| Kitchen Description | Vinyl |
| Kitchen Length | 16 |
| Kitchen Width | 10 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 13 |
| Living Room Area | 330 |
| Living Room Length | 15 |
| Living Room Width | 22 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Front |
|---|---|
| Parking Features | 2 Car Garage Attached,Garage Door Opener |
| Lot Features | Cul-De-Sac,Irregular Lot,Sprinkler System-Front,Lawn-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Spa | false |
| Building Area Total | 2273 |
| Lot Dimensions | 18 x 152 x 114 x 106 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be