Property Attributes
- MLS#238866
- TypeSingle Family
- Listing Status Under Contract Still Showing
- CountyPueblo
- CityPueblo
- AreaCounty
- NeighborhoodOverton Road
- Zip81008
- Style
- Year Built1984
- Taxes$ 1616
- Price$ 299,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2395
- Lot Size2.06 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
If you're looking for a quiet, private country property with convenient access to the city, this is the one. Situated on 2.06 acres at the end of a cul-de-sac with only three homes, you'll enjoy minimal traffic and a peaceful setting. This spacious home features five bedrooms and three bathrooms, with a large kitchen and dining area that provide plenty of room for gatherings and everyday living. Take in the stunning views of Pikes Peak and Greenhorn Mountain right from your property. The sunroom is filled with natural light and includes an indoor garden with water access—perfect for year-round growing. Outside, you'll find a large detached garage along with multiple outbuildings ideal for animals, storage, or hobbies. Recent improvements include a new septic tank installed in May 2024, a well that can be connected to the home, and a cistern conveniently located just outside the back door. Well has never been used by present owner and must be inspected and has no construction report.. Sold 'as is where is, with no repairs by seller'.
| Price History | |
|---|---|
| 3/26/2026 | Listed $400,000 |
| 4/2/2026 | 2$390,000 |
| 4/22/2026 | 3$380,000 |
| 5/19/2026 | 3$370,000 |
| 5/23/2026 | 5$350,000 |
| 7/1/2026 | 9$320,000 |
| 7/21/2026 | 6$299,900 |
General Features
| Heating | Wood/Coal,Hot Water |
|---|---|
| Cooling | Roof Evaporative |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven |
| Zoning | A-4 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Porch-Covered-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1984 |
| Electric | BlackHills |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Overton Road |
| Garage Y/N | false |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 1 |
| Status | Under Contract Still Showing |
| Directions | US 50 W, left on Jerry Murphy exit, right on Gemini, left on Aurora Street |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D70 |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89733.6 |
| Carport Y/N | false |
| Spa Features | Private |
| Tax Annual Amount | 1616 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2188-Aurora-St-Pueblo-CO-81008/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | D70 |
| Elementary School District | D70 |
| Legal Description | LOTS 2 + 3 + 8 + 9 NORTH COLLEGE ACRES SUB 1ST AMD FORMERLY 04-060-01-002 + 021 + 022 |
Interior Features
| Interior Amenities | Walk-in Shower,Hard Surface Counter Top |
|---|---|
| Basement | Full,Sump Pump |
| Flooring | Tile |
| Fireplace Features | None,Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1295 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Tile |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1100 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 89.46 |
| Kitchen Description | Laminate |
| Kitchen Length | 12.6 |
| Kitchen Width | 7.1 |
| RoomBasementArea | 1295 |
| Primary on Main | 146.37 |
| Second Bedroom Length | 12.3 |
| Second Bedroom Width | 11.9 |
| Bedroom 3 Area | 107.767 |
| Bedroom 3 Length | 11.11 |
| Bedroom 3 Width | 9.7 |
| Bedroom 4 Area | 101.2121 |
| Bedroom 4 Length | 9.11 |
| Bedroom 4 Width | 11.11 |
| Dining Room Area | 15.1 |
| Dining Room Width | 15.7 |
| Family Room Area | 498.33 |
| Family Room Length | 33.9 |
| Living Room Area | 183.6 |
| Living Room Length | 12 |
| Living Room Width | 15.3 |
| Primary Bedroom Area | 576 |
| Primary Bedroom Length | 24 |
| Primary Bedroom Width | 24 |
| Family Room Width | 14.7 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| Dining Room Area | 237.07 |
| Bedroom 5 Width | 14.1 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 12.3 |
| Bedroom 5 Area | 173.43 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Kennel,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Metal Fence-Front,Metal Fence-Rear,Wood Fence-Rear |
| Parking Features | 2 Car Garage Detached,RV Access/Parking |
| Lot Features | Horses Allowed,Cul-De-Sac,Trees-Front,Trees-Rear |
| Water Source | Well,Cistern Not Tested |
| Total Parking | 2 |
| Lot Size Area | 2.06 |
| Spa | true |
| Building Area Total | 2590 |
| Lot Dimensions | 280 x 320 |
| Lot Size Acres | 2.06 |
| Road Surface Type | Unimproved |
| Covered Spaces | 2 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be